These are calculations I have done based on data in Dati Statistici Vol. I 2a Edizione USMMM Roma 1972.
Arrival rates of all military supplies in NA, Italian navy data, all units, volume of military supplies received in 1,000 tons:
Jul 41 - 81% (61.5kt)
Aug 41 - 87% (75.6kt)
Sep 41 - 79% (66.3kt)
Oct 41 - 76% (56.2kt)
Nov 41 - 26% (16.2kt)
Dec 41 - 78% (29.7kt)
Jan 42 - 100% (60.5kt)
Feb 42 - 100% (56.8kt)
Mar 42 - 80% (38.7kt)
Apr 42 - 99% (142.0kt)
May 42 - 92% (76.6kt)
Jun 42 - 79% (30.1kt)
Jul 42 - 92% (74.4kt)
Aug 42 - 66% (49.0kt)
Sep 42 - 81% (77.3kt)
Oct 42 - 50% (33.9kt)
Nov 42 - 74% (60.3kt)
Note that my guess is that non-arrived does not necessarily mean sunk, since it could also include convoys that departed but had to turn back (e.g. Convoy "C" on 24 November 41).
The figures very clearly show the extent of the autumn supply crisis, which almost cut off supplies to North Africa at the very moment the fighting reached the highest pitch of intensity of all year.
No comments:
Post a Comment